PRODUCTS
Addr.:No.277, Sifangtai Road, Tiexi District, Anshan City, Liaoning Province, P.R.C.
Tel.:0412-8257755、8257766
Cellphone:13904203848、15842056856
Fax.:0412-5843307
Post Code:114018
Http:www.xlysj.com
Professional explosion-proof design, to prevent the formation of electric sparks, is especially suitable for places with strict requirements for explosion-proof, such as petroleum and chemical industry.
Explosion-proof Oil-free Air Compressor Technical Specification |
|||||||
Model | Volume Flow Rate | Discharge Pressure | Power | Tank Volume | Net Weight | Length×Width×Height | |
m³/min | MPa | KW | HP | L | Kg | mm | |
ZWE-0.05/7 | 0.05 | 0.7 | 0.55 | 0.75 | 35 | 80 | 860×350×680 |
VWE-0.11/7 | 0.11 | 0.7 | 1.1 | 1.5 | 35 | 88 | 860×370×740 |
VWE-0.15/7 | 0.15 | 0.7 | 1.5 | 2 | 35 | 100 | 860×370×740 |
VWE-0.22/7 | 0.22 | 0.7 | 2.2 | 3 | 88 | 205 | 1250×410×1000 |
VWE-0.3/7 | 0.3 | 0.7 | 3 | 4 | 88 | 210 | 1250×430×1000 |
VWE-0.42/7 | 0.42 | 0.7 | 4 | 5.5 | 88 | 230 | 1250×450×1000 |
WWE-0.6/7 | 0.6 | 0.7 | 5.5 | 7.5 | 170 | 270 | 1500×530×1140 |
WWE-0.9/7 | 0.9 | 0.7 | 7.5 | 10 | 170 | 310 | 1500×600×1180 |
WWE-1.25/7 | 1.25 | 0.7 | 11 | 15 | 280 | 440 | 1550×700×1380 |
WWE-1.6/7 | 1.6 | 0.7 | 15 | 20 | 280 | 490 | 1550×720×1380 |
WWE-2/7-Ⅱ | 2 | 0.7 | 7.5×2 | 10×2 | 280 | 690 | 1600×1400×1400 |
WWE-2.5/7-Ⅱ | 2.5 | 0.7 | 11×2 | 15×2 | 280 | 860 | 1600×1500×1500 |
WWE-3.2/7-Ⅱ | 3.2 | 0.7 | 15×2 | 20×2 | 280 | 960 | 1600×1500×1500 |
VWE-0.12/10 | 0.12 | 1.0 | 1.5 | 2 | 35 | 100 | 860×370×740 |
VWE-0.2/10 | 0.2 | 1.0 | 2.2 | 3 | 88 | 210 | 1250×450×1000 |
WWE-0.4/10 | 0.4 | 1.0 | 4.0 | 5.5 | 120 | 245 | 1350×500×1000 |
WWE-0.6/10 | 0.6 | 1.0 | 5.5 | 7.5 | 170 | 300 | 1500×530×1140 |
WWE-0.8/10 | 0.8 | 1.0 | 7.5 | 10 | 170 | 340 | 1500×600×1180 |
WWE-1.25/10 | 1.25 | 1.0 | 11 | 15 | 280 | 440 | 1550×700×1380 |
WWE-1.6/10 | 1.6 | 1.0 | 15 | 20 | 280 | 490 | 1550×720×1380 |
WWE-2/10-Ⅱ | 2.0 | 1.0 | 7.5×2 | 10×2 | 280 | 690 | 1600×1400×1400 |
WWE-2.5/10-Ⅱ | 2.5 | 1.0 | 11×2 | 15×2 | 280 | 860 | 1600×1500×1500 |
WWE-3/10-Ⅱ | 3.0 | 1.0 | 15×2 | 20×2 | 280 | 960 | 1600×1500×1500 |
Addr.:No.277, Sifangtai Road, Tiexi District, Anshan City, Liaoning Province, P.R.C.
Tel.:0412-8257755、8257766
Cellphone:13904203848、15842056856
Fax.:0412-5843307
Post Code:114018
Http:www.xlysj.com
scan