Welcome to the official website of Anshan Xinglong Compressor Co., Ltd.!
CONTACT Contact

Addr.:No.277, Sifangtai Road, Tiexi District, Anshan City, Liaoning Province, P.R.C.

Tel.:0412-8257755、8257766

Cellphone:13904203848、15842056856

Fax.:0412-5843307

Post Code:114018

Http:www.xlysj.com

PRODUCTS
YOUR LOCATION:HOME > PRODUCTS > Air after-treatment
Adsorption Dryer

◎ Absorbed foreign advanced technology,the structure is reasonable;

◎ Microcomputer control is used and the performance is excellent;

◎ Unique program design makes the performance be more reliable;

◎ The dew-point temperature of the finished air can reach -40℃.


Model Volume Flow Inlet/Outlet Overall Dimensions Total Weight Power Supply Working Pressure
m³/min Dimension L×W×H mm kg V/¢/Hz bar
GW2-0.5 0.7 G1/2 361×335×1015 90 220/1/50 10
GW2-1 1.2 G1/2 710×456×1395 115 220/1/50 10
GW2-2 2.6 G1 839×540×1485 155 220/1/50 10
GW2-3 3.8 G1 839×540×1585 170 220/1/50 10
GW2-4 4.5 G1 839×540×1585 170 220/1/50 10
GW2-6 6.0 G11/2 1060×600×1920 390 220/1/50 10
GW2-8 8.5 G11/2 1060×600×1920 390 220/1/50 10
GW2-10 11.0 DN50 1206×750×2130 540 220/1/50 10
GW2-13 13.6 DN50 1206×750×2130 540 220/1/50 10
GW2-15 17.0 DN50 1206×750×2330 600 220/1/50 10
GW2-20 22.0 DN65 1490×820×2445 920 220/1/50 10
GW2-30 36.0 DN80 1490×820×2695 1000 220/1/50 10
GW2-40 46.0 DN100 1760×760×2815 1600 220/1/50 10
GW2-50 56.0 DN100 1760×760×2815 1600 220/1/50 10
GW2-60 68.0 DN125 2170×965×3010 2350 220/1/50 10
GW2-80 87.0 DN125 2370×1035×3110 2900 220/1/50 10
GW2-100 110.0 DN150 2670×1100×3160 3600 220/1/50 10

Addr.:No.277, Sifangtai Road, Tiexi District, Anshan City, Liaoning Province, P.R.C.

Tel.:0412-8257755、8257766

Cellphone:13904203848、15842056856

Fax.:0412-5843307

Post Code:114018

Http:www.xlysj.com

scan

Copyright © 鞍山兴隆压缩机有限公司 Inc All Rights Reserved. 辽ICP备11006937号-1 营业执照 技术支持:鞍山龙采
本站部分资料来自互联网公共资源 如有侵权请及时联系本司删除